Present Telecommunications Market Profile
| Service Type | No of Service Provider | Name of the Service Provider |
| Fixed Telephone | 1 | -Bhutan Telecom Limited For tariff information,click here http://www.druknet.bt/fixed-line |
| Mobile Cellular Service | 2 | -B-Mobile*(For tariff information .Click here http://www.druknet.bt/postpaid Tashi Infocomm (for tariff information,click here,http://www.tashicell.com/?page_id=11) |
| Internet Service Provider | 7 | -Druknet* |
Subscriber base-Telecommunications Sector
| Service Type | Fixed Telephone | Mobile Cellular | Internet |
| 2001 | 18,748 | - | 1,229 |
| 2002 | 20,168 | - | 1,619 |
| 2003 | 23,657 | 2,255 | 2,117 |
| 2004 | 30,285 | 19,138 | 3,042 |
| 2005 | 33,000 | 36,000 | 3,545 |
| 2006 | 31,525 | 35,000 | 3,307 |
| 2007 | 29,857 | 1,49,439 | 4,157 |
| 2008 | 27,937 | 2,94,944 | 5,726 |
| 2009 | 29,780 | 2,97,587 | 6,038 |
| 2010(as of June) | 24,782 | 35,6891 | 8453 |
No. of Subscriber as of June 2010
| S.l No | Services | No.of Subscriber | |
| Bhutan Telecom | Tashi InfoComm | ||
| 1. | Fixed Line | 24,782 | - |
| 2. | Mobile Cellular | 2,83,891 | 73,000 |
| 3. | GPRS/EDGE | 15,857 | 2,600 |
| 4. | 3G | 1,549 | - |
| 5. | Internet Services |
|
|
| 1. Broadband | 6100 | - | |
| 2. Lease Line | 154 | 84 | |
| 3. Dial Up | 2,115 | - | |
*Mobile cellular service started on 11 Nov,2003
| Tele Density | 2008 | 2009 |
| Tele Density(Fixed and Mobile) | 54.36 | 61.88 |
| Tele Density(Fixed Only) | 4.16 | 4.36 |
| Tele Density(Mobile) | 50.20 | 57.52 |


