(as of March 31, 2026)
Mobile Operators
| Sl # | Name of the Operators |
| 1 | Bhutan Telecom Limited |
| 2 | Tashi InfoComm Limited |
| Internet Service Providers | ||
| Sl # | Name of the ISPs | Coverage |
| 1 | Bhutan Telecom Limited | Nationwide |
| 2 | Tashi InfoComm Pvt. Ltd | Nationwide |
| 3 | DrukComm Pvt. Ltd | Nationwide |
| 4 | Supernet InfoComm | Phuntsholing, Thimphu, Paro |
| 5 | BitCom Systems | Thimphu, Phuntsholing |
| 6 | Datanet Wifi | Nationwide |
| 7 | NANO | Nationwide |
| 8 | Nilo FiberNet | Thimphu, Punakha,Wangdue |
| 9 | Gelephu Digital Network | Sarpang |
| 10 | TelNet Pvt.Ltd. | Thimphu |
| 11 | NetVision | Wangdue, Punakha |
| 12 | NLNET InfoComm Ltd | Dagana |
| 13 | TeraNet Internet Services | Tsirang, Dagana |
| 14 | Kiaan Computers & Network Services | Samtse |
| 15 | Global Link Pvt Ltd. | Nationwide |
| 16 | KT Internet Sevice | Sarpang |
| 17 | Sigma Internet Service | Paro |
| 18 | G & S Net | Wangdue |
| 19 | Nadlink InfoComm Ltd. | Sarpang |
| 20 | E-Net | Paro |
| 21 | StarLink | Nationwide |
| 22 | Norling ISP | Thimphu |
| 23 | Shoyang Networking Service | Thimphu |
| 24 | SKD Internet Service | Samtse |
| 25 | NetConnect | Thimphu |
| 26 | StarNet | Thimphu |
| 27 | Gkit Broadband | Nationwide |
| ICT Equipment Type Approved in Bhutan | |||
| Sl # | Manufacturer/Brand | Model | Equipment Type |
| 1 | Airmux (RADWIN) Limited | BS/FS4U/750M/INT, SU-AIR/F54U/25M/EMB & ODU/F54U/INT | Sector Base Station, Susbcriber Unit & Point to Point Radio |
| 2 | Alinco | DJ-A10, DJ-A11, DJ-A41, DJ-100, DJ-VX41, DJ-AXD1, DJ-AXD4, DJ-CRX1, DJ-CRX7, DJ-D15, DJ-D45, DJ-17, DJ-D47, DJ-FX45, DJ-VX11, DJ-VX36, DJ-MD5, DJ-MD5E,DJ-MD5EGP, DJ-PN446, DJ-VX36/VX41, DR-135/435 T/EMKIII, DR 135/435 FXE/FX, DR-138, DR-638HE, DR-CS10, DR-D18, DR-D48, DX-SR8E, DX-SR9E, RS-D7, RS-D8, DJ-VX46 | VHF/UHF Land Mobile Radio |
| 3 | AnyTone | AT-778, AT-788, AT-788V, AT-588, RPT-AT588 | VHF/UHF Land Mobile Radio |
| 4 | Barrett Communication | 2050 HF Transceiver, Barrett PRC-2090 HF Transceiver, Handheld UHF Transceiver | VHF/UHF Land Mobile Radio |
| 5 | Baofeng | BF 888s, UV-5r | VHF/UHF Land Mobile Radio |
| 6 | BFDX | BF-TD501, BFTD503 | VHF/UHF Land Mobile Radio |
| 7 | Caterpillar Cellular Router | PL241, PL641V2 | Cellular Radio Telematics Device |
| 8 | Circuit Design, INC | MU-2-R 434 MHZ | Embedded Low Power Modem |
| 9 | Codan | VHF/UHF Land Mobile Radio, Microwave, Fixed Radio Relay Link Equipment, HF/VHF/UHF Citizen Band Radios: 2210 HF Radio System, 2210 Series | HF Radio System |
| 10 |
Continental Automative GmBH
|
181000931 | Instrument Cluster with Immobilizer |
| 11 | 41580430 | Integrated Body Controller | |
| 12 | DB Broadcast | MTV150/C&Mozart100/150/300/500/1000/2000/3000/5000 | Digital TV Broadcast Equipment |
| 13 | DB Electronica Telecommunicazioni S.P.A | MOZART 30, 50, 100 | Digital Broadcast FM Transmitter |
| 14 | Delphi Deutschland GmBH | R3TR | Radar Sensor |
| 15 | Diamond Antenna | A144510R, A14455R, F22, MC100, MC1015, MR75M, MR77, MR100, MX72H, NR770HSP, NR760, RH40, RH70, RH205, RH795, SEH789, SRHF40A, SPM35, SP1000, SRHF40A, SX600, TK1173A, WD330, X300, X700 | VHF/UHF Land Mobile Radio |
| 16 | ENTEL UK Limited | HT xxxx Series | VHF/UHF Land Mobile Radio |
| 17 | Harman Becker Automative Systems GmBH | MGU21 | Automative Infotainment System BMW |
| 18 | HQT | HQT Q3, HQT TH-2900, HQT TH-7500, HQT TH-8100 | VHF/UHF Land Mobile Radio |
| 19 | Hytera | TC-270, TC-780, TM-610, TC-700 (TC-700S, TC-700EX), TC-580, TC-580P, TC-582, TC-585, TC-588, Power 245, TC-780 (TC-780M), TC-508, TC-708, TC-700V, RPT-610, TM-600/TM-610, 51888, 588, TWR MR-15, VM780 BWC, HP788 VHF, HM788 VHF, HR1068 VHF | VHF/UHF Land Mobile Radio/Body Worn Camera/ Digital Portable Radio/Digital Mobile Radio/Digital Repeater |
| 20 | Inmarsat | IsatPhone2 | Satellite Radio |
| 21 | JRC mobility | JRN-430K | |
| 22 | Kenwood ProTalk LT | PKT-23K | UHF Land Mobile Radio |
| 23 | Kostal Automotive Control Unit | KK1 | Automotive Control Unit with Car Accessories and Immobilizer |
| 24 | Lian Ying | W-300 | VHF/UHF Land Mobile Radio |
| 25 | LEIXEN | vv8988s | |
| 26 |
Marquardt GmBH
|
MK1 & MK2, 3350.38, IE1 | Body Control Module (BCM) |
| 27 | MU1 | Ultra Wide Band (UWB) Transreceiver Distance Measurement Module | |
| 28 | MSS2, MS4, IK1, BK1 | Passive (keyless)Entry Car Key | |
| 29 | Motorola | CP 1660, GP-338 VHF, GP10 Radio VHF set, DP 1400/XIR P3688, DP 2600/XIR P6620, DM 4601, DM 4600/XIR M8600i Series, DP 4801/XIR P6600, DP4801e (DP4400e, DP4401e, DP4800e),GP 328, M8668, M8628, M8660, M8620, Motorola MOTOTRBO XIR M3188, M3688, Motorola MOTOTRBO SLR-5000 and SLR-8000 Series Repeater, P6600, P6600i Series, P8600, P8600i Series, P8608, P8660, P8668, P8628, P8620, XIR R8200GP 328, DP 4400E, SLR 5500 | VHF/UHF Land Mobile Radio, Repeater |
| 30 | Orbit MPRL & Orbit ECR LN4 | MPRL4E & ECRI4E/LN4E | Master Station & Remote ECR Remote Radio |
| 31 | Park Air T6 | VHF T6-TRV | Aeronautical VHF Transreceiver |
| 32 | Quanzhou | FP-963, FP-10120 | VHF/UHF Land Mobile Radio |
| 33 | Radio Tek | RT-460S | VHF/UHF Land Mobile Radio |
| 34 | RETEVIS | PMR-RB618 or FRS-RB18, RT29 | |
| 35 | Rexon | RL-318CQ, RL-3188, RL-308, RL-120, RM-03N, RL-D800, RL-328 Series, RM-03N, RPT-03N | VHF/UHF Land Mobile Radio |
| 36 | Robert Bosh GmbH | MQB37W, BR21,Audi FPK Gen 2+ | Body Control Module (BCM),Vehicular component |
| 37 | Shenzen ConCox Information Technology Co. Limited. | GTO6N | Vehicle GPS Tracker |
| 38 | Shenzhen CTL Electromagnatic Technology Co., Ltd | vv898s | Mobile Transceiver |
| 39 | Shenzen E-Style Technology Co. Limited | HR801 | VHF/UHF Land Mobile Radio |
| 40 | shenzhen retevis technology co.ltd | PMR-RB618, FRS-RB18 | Two way radio |
| 41 | STARK Signal Company | SGS-10s-PMR | VHF/UHF Land Mobile Radio |
| 42 | Talk Pro | H250A, H350 Plus, H350B, H450A, LF-446 | VHF/UHF Land Mobile Radio |
| 43 | T.C Radio and Communications Co. Limited | TC-751H Plus | VHF/UHF Land Mobile Radio |
| 44 | Thrane & Thrane AS Trading (Cobham SATCOM) | TT-3720B Explorer 710 terminal consisting of Antenna unit TT-3703B Explorer 710, Transreceiver unit T-3732B Exploer 710 | Portable Mobile earth station |
| 45 | Trucom | T360UHF & T500UHF | UHF Land Mobile Radio |
| 46 | TYT Electronics Co. Limited | MD-750, MD-8500, MD-9600, TH-7800, TH-UV88 | VHF/UHF Land Mobile Radio |
| 47 | Valeo Schalter and Sensoren GmbH, Germany | MBHL2 | Radar Sensor Module (Valeo) |
| 48 | Vertex Standard | VX-1700 HF Radio, VX-2100/2200 Mobile Radio, VX-264 Portable Radio, VX-261 Portable Radios, VX-231, VXR-7000, VZ-20/28 Portable Radio | VHF/UHF Land Mobile Radio |
| 49 | Vertel Digital | Walky-Talky-LF | VHF/UHF Land Mobile Radio |
| 50 | Wouxum Radio | KG-659E, KG-819, KG-828, KG-829, KG-833, KG-869, KG-889, KG-958, KG-968, KG-969, KG-988, KG-998 | VHF/UHF Land Mobile Radio |
| 51 | XIAOMI | MJ0JJ03FY (1S) & MJ0JJ03FY (2) | VHF/UHF Land Mobile Radio |
| 52 | Yanton UHF Radio | T-650, T-850, T-880 | VHF Land Mobile Radio |
| 53 | Alinco | DJ-V100 | Walkie Talkie |
| 54 | Yanton | DM-980 | Walkie Talkie |
| 55 | Yanton | DM-900 | Two way radio |
| 56 | Robert Bosch GmbH | VCURM1 | Virtual Cockpit Unit |
| 57 | Baofeng | BF – A58, UV-9R, UV-5R WD, GT – 3WD | Dual Band FM Tranceiver |
| 58 | Harman Becker Automotive Systems GmBH | BMW MGU21A, MGU FA | Automotive Infotainment System |
| 59 | Robert Bosch GMbH | MQB37W BR22 | Body Computer Module |
| 60 | SANCHAR, G5U | G5U | Walkie Talkie |
| 61 | Motorola and Retevis | DP 4400E and RT29 | Wakie Talkie |
| 62 | Shenzen HQT Science & Technology Co., Ltd | HQT KWS-24 | Two way radio |
| 63 | APTIV Services Deutschland GmBH | MIB3 TOP 2 | APTIV |
| 64 | Ford Motor Company, LG, APTIV, Continental Automotive Systems. Inc.,Nidec | SYNC-G4, SYNC-G4L, WCFDM00N2A, FO2-RX433UDA, M3NA2C766336, OUC26006559, A3C054341, | Vehicular component, Wireless Charger and Unidirectional Key Fob |
| 65 | Baofeng | GT-5 | Amateur Portable Radio |
| 66 | Hollyland | SOLIDCOM M1 | Wireless Intercom |
| 67 | Vertel Digital | Team Talky | Transceiver |
| 68 | Medtronic, Inc. | Attesta L DR MRI SureScan, Attesta DR MRI SureScan, Sphera DR MRI SureScan, Sphera DR MRI SureScan, Sphera L DR MRI SureScan, Sphera SR MRI SureScan and Attesta S DR MRI SureScan | Implantable Pulse Generator |
| 69 | Quamzhou Yanton Electronics Co., Ltd. | T-360 | Two Way Radio |
| 70 | Motorola | DP3661E | VHF Radio |
| 71 | Space Exploration Technologies Corporation/STARLINK | UTA-222 | Satellite Transceiver |
| 72 | Space Exploration Technologies Corporation/STARLINK | UTA-231 | Satellite Transceiver |
| 73 | Space Exploration Technologies Corporation/STARLINK | UTA-232 | Satellite Transceiver |
| 74 | Motorola/Mototrbo | R7 | Two Way Radio |
| 75 | KIJIMA 0/ Ningbo Fuerda Smarttech Co., Ltd | TWLC 001 and TWLC 002 | Wireless charger |
| 76 | Astronautics / Astronautics Corporation of America | AEC115 | Miniature Wireless Airborne Communication Module |
| 77 | Space X/ Starlink | UTA-221 | Satellite Transceiver |
| 78 | Motorola/Mototrbo | R2 | Portable Two Way Radio |
| 79 | Hefei Invispower Co., Ltd/INVISPOWER | YG0050-12 | Wireless Charging Module |
| 80 | Hefei Invispower Co., Ltd/INVISPOWER | YG0050-07 | Wireless Charging Module |
| 81 | TYT | MD-689 | Portable Two Way Radio |
| 82 | Vertel Digital | DPR 7000s | Handsets |
| 83 | Vertel Digital | DRR 9000 | Repeater |
| 84 | Vertel Digital | DMR 8000 | Base Station |
| 85 | Vertel Digital | DPR 7000 | Handsets |
| 86 | Vertel Digital | DPR 5000 | Handsets |
| 87 | Kanwee/K50 | Kanwee K50 | Walkie-Talkie |
| 88 | Motorola/Mototrbo | DP-4800 | Handheld Radio |
| 89 | Bruteforce | BFR-002 | PMR radio |
| 90 | Spender | TC-751H+ | FM Transceiver |
| Printing Presses | |||
| SL# | Name of Printing Press | Location | Launched |
| 1 | Samden Printers | Thimphu | 20th July 2010 |
| 2 | Junu Printers | Thimphu | 7-Jul-12 |
| 3 | United Printing Press | Thimphu | 13th March 2015 |
| 4 | Druk Printers | Thimphu | 10th August, 2012 |
| 5 | Tsholing Printing Press | Thimphu | 26 March, 2013 |
| 6 | PT Printing and Publishing House | Thimphu | 6th August,2009 |
| 7 | Tshangpa Printing press | Thimphu | Wednesday, May 22, 2013 |
| 8 | Q ReproGraphics | Thimphu | 27th November 2008 |
| 9 | Kuensel Corporation Limited | Thimphu | 28th April 2009 |
| 10 | Yoez Graphics | Thimphu | 08th May,2009 |
| 11 | TN Printing Press | Thimphu | 18th May 2009 |
| 12 | Rich Collection Printers | Thimphu | 15th June 2009 |
| 13 | Bhutan Printing Solutions | Thimphu | 10th December 2014 |
| 14 | TJ Colours (A Digital Print) | Thimphu | 26th March,2018 |
| 15 | Dekee Norphel Printing Press | Thimphu | 2nd Jan 2019 |
| 16 | TJ Printers | Thimphu | 20th July 2021 |
| 17 | Bhutan Prayer Flags & Textile printing press | Thimphu | 27th September 2021 |
| 18 | Druk Printing House | Thimphu | 13th December 2021 |
| 19 | Darzang Prayer Flags screen printing | Phuentsholing | 19th August 2015 |
| 20 | Bhutan Printing Press | Phuentsholing | 14th January 2014 |
| 21 | KMT Printing Press | Phuentsholing | 11th September 2008 |
| 22 | Gyalten Shabtog Press | Phuentsholing | 20th October 2009 |
| 23 | Lhamu Printing Press | Phuentsholing | 10th March 2015 |
| 24 | Dragon Printing Press | Phuentsholing | 8th July 2015 |
| 25 | City print | Phuentsholing | 30th July 2015 |
| 26 | Booster Printing Press | Gelephu | 10th July, 2012 |
| 27 | Kuendey Printers | Samdrup Jongkhar | 6th August,2009 |
| 28 | Thinley Pelbar Printers | Samtse | 6th July 2010 |
| 29 | A2Z Press | Samtse | 18 Feb 2025 |
Cable Television Listing
|
Dzongkhag
|
Operators
|
Number
|
| Bumthang | Eden Cable Service,TD Cable Service,Gomchen Cable Service and Tashi Rabten Cable Service | 4 |
| Chukha | Cable Sat Club,Tshela TV, Kharung Cable Service,and Karma Cable Service | 4 |
| Dagana | Lopchan Cable Service,T and T Cable Service, and NL Cable Services | 3 |
| Gasa | Gasa Soechu Limited | 1 |
| Haa | Lekey Cable Service | 1 |
| Lhuntse | Namsey Bangzay Cable Service and Kuertop Cable Service | 2 |
| Monger | KR Cable Service,Jangchubling Cable Service, Yeshi Darjeeling Cable Service, Chaskar Cable Service,Gaden Cable Service,Thongwa Dhen Cable Service ,Leki Choden Cable Service and Zhonggar Cable Service | 8 |
| Paro | Dogar Cable Service, TD Metho Cable Service, Sigma Cable Service and Zhenphen Lhendup Digital | 4 |
| P/ Gatshel | Nima Cable Service,Dawa Cable Service, and Funso Cable Service, | 3 |
| Punakha | Tshochay Cable Service,Damchen Cable Service, Punab Cable Service and Buddha Cable Service | 4 |
| S/Jongkhar | Phakpa Cable Service, Gomdar Cable service,Tashi Wangmo Cable Service, SD Eastern Cable Service, Anjan & Bro Cable Service,Vajra Cable Service, Peacock Cable Service and Tshognyi Phendey Cable Services | 8 |
| Samtse | Gurung Cable Service,Namkhai Cable Service,Bishnu Cable Service,RG Cable Service, SKD Cable Service and KPC Cable Service | 6 |
| Sarpang | Bhanu Cable Service,Gelephu Digital Network Cable Service,TT Cable Service,Dilpali Cable Service,Talo Cable Service,Gurung Star Cable Service,BJ Cable Service,and Techno Cable Service | 8 |
| Thimphu | Etho Metho Cable Service, Norling Cable Service,DrukCom Digital Cable Service and Nakchung Cable Service and Yoechen Degital Cable Services | 5 |
| Trashigang | N P Cable Service,SC Cable Service,Karma Zam Cable Service,Kelzang Cable Service,Sakteng Cable,Jhomo Cable Service and Tshering Norbu Cable Service | 7 |
| T/Yangtse | Damyen Cable Service, Gaki Phuntso Cable Service | 2 |
| Trongsa | Tangbi Cable Service,Puen sum Cable Service,Sheja Rabsel Cable Service and Thinley Rabten Cable Service | 4 |
| Tsirang | Kuenzang Cable Service,Mendeygang Cable Service | 2 |
| Wangdue | TT Cable Service,RC Cable Service,Kuenphen Cable Service,Dragon Cable Service,Phuentsho Ngadhen Cable Service, Kee Dee Digital Service and Lhendup Yarphel Cable Service | 7 |
| Zhemgang | DWT Cable Service,DD Cable Service,Dawa Cable Service and Kezang Cable Service | 4 |
