(as of June 30, 2026)
Mobile Subscribers
| Sl # | Service Providers | No. of Subscribers |
| 1 | Bhutan Telecom | 521,281 |
| 2 | Tashi InfoComm Limited | 309,730 |
| Internet and Telephone Users | ||||||||||||||||||||||||||||
| Sl # | Indicators | Bhutan Telecom | Tashi InfoComm | Nano | DrukCom | Datanet Wifi | Supernet | BitCom | Nilo FiberNet | Gelephu Digital Network | TelNet Pvt.Ltd. | NetVision | NLNET InfoComm Ltd | TeraNet Internet Services | Kiaan Computers & Network Services | KT Internet Service | Sigma Internet Service | Global Link Pvt. | G & S Net | Nadlink InfoComm Ltd. | Norling ISP | E-net | Shoyang Networking Service | SKD Internet Service | NetConnect | StarNet | Gkit Broadband | Starlink Services Pvt. Ltd |
| 1 | Mobile Internet Connection | |||||||||||||||||||||||||||
| (a) | Edge/GPRS | 4,744 | 392 | |||||||||||||||||||||||||
| (b) | 3G | 7,138 | 8,265 | |||||||||||||||||||||||||
| (c) | 4G | 419,681 | 211,868 | |||||||||||||||||||||||||
| (d) | 5G | 39,372 | 86,053 | |||||||||||||||||||||||||
| 2 | Fixed Internet Connection | |||||||||||||||||||||||||||
| (a) | Broadband Connection | 1,867 | 329 | 2001 | 1505 | 2330 | ||||||||||||||||||||||
| (b) | Leased Line Connection | 8,458 | 41,957 | 1078 | 41 | 37 | 305 | 1124 | 3 | 600 | 1210 | 318 | 183 | 250 | 112 | 2341 | 26 | 178 | 145 | 1169 | 500 | 407 | 132 | 130 | 300 | 170 | 797 | |
