(as of March 31, 2026)
Mobile Subscribers
| Sl # | Service Providers | No. of Subscribers |
| 1 | Bhutan Telecom | 515,874 |
| 2 | Tashi InfoComm Limited | 308,523 |
| Internet and Telephone Users | ||||||||||||||||||||||||||||
| Sl # | Indicators | Bhutan Telecom | Tashi InfoComm | Nano | DrukCom | Datanet Wifi | Supernet | BitCom | Nilo FiberNet | Gelephu Digital Network | TelNet Pvt.Ltd. | NetVision | NLNET InfoComm Ltd | TeraNet Internet Services | Kiaan Computers & Network Services | KT Internet Service | Sigma Internet Service | G & S Net | Nadlink InfoComm Ltd. | Norling ISP | E-net | Norling ISP | Shoyang Networking Service | SKD Internet Service | NetConnect | StarNet | Gkit Broadband | Starlink Services Pvt. Ltd |
| 1 | Mobile Internet Connection | |||||||||||||||||||||||||||
| (a) | Edge/GPRS | 3,178 | 409 | |||||||||||||||||||||||||
| (b) | 3G | 11,109 | 8,850 | |||||||||||||||||||||||||
| (c) | 4G | 416,721 | 233,792 | |||||||||||||||||||||||||
| (d) | 5G | 30,911 | 61,924 | |||||||||||||||||||||||||
| 2 | Fixed Internet Connection | |||||||||||||||||||||||||||
| (a) | Broadband Connection | 1,676 | 324 | 1568 | 2155 | |||||||||||||||||||||||
| (b) | Leased Line Connection | 9,197 | 36,648 | 1039 | 42 | 34 | 1631 | 279 | 984 | 3 | 550 | 1100 | 307 | 175 | 300 | 110 | 2212 | 162 | 141 | 1000 | 455 | 1000 | 354 | 119 | 65 | 203 | 170 | 692 |
