|
Name of establishment
|
Licence No
|
License Type
|
For Leased Line | For Broadband | ||
| Bandwidth (mbps) | Rate (Nu.) | Bandwidth (mbps) | Rate (Nu.) | |||
| M/s DataNet Wifi | 605000003 | Class B | 2 | 1,000 | 12 | 1,500 |
| M/s Bitcom Systems | 605000006 | Class B | 2 | 1,400 | ||
| Supernet InfoComm | 605000007 | Class B | 3 | 1,500 | 3 | 1500 |
| Nilo FiberNet Services | 605000009 | Class B | 2 | 1,500 | ||
| Gelephu Digital Network | 605000010 | Class B | 3 | 1500 | 5 | 1,100 |
| TelNet Pvt.Ltd. | 605000016 | Class B | 2 | 1,100 | ||
| Digitechworld Pvt Ltd | 605000017 | Class B | 2 | 1,000 | ||
| NetVision | 605000020 | Class B | 2 | 1,000 | ||
| NLNET InfoComm Ltd | 605000021 | Class B | 2 | 1,100 | ||
| TeraNet Internet Services | 605000022 | Class B | 2 | 1,400 | ||
| Kiaan Computers and Networking Services | 605000023 | Class B | 2 | 1,000 | ||
| KT Internet Sevice | 605000025 | Class B | 3 | 1,100 | ||
| Sigma Internet Service | 605000026 | Class B | 10 | 1,500 | ||
| G & S Net | 605000027 | Class B | 2 | 1,000 | ||
| Nadlink InfoComm Ltd. | 605000029 | Class B | 2 | 1,200 | ||
| G-STAR Internet | 605000031 | Class B | 3 | 1,100 | ||
| E-Net | 605000032 | Class B | 2 | 1,100 | ||
| Shoyang Networking Service | 605000036 | Class B | 2 | 800 | ||
| Norling ISP | 605000034 | Class B | 2 | 1,350 | ||
| SKD Internet Service | 605000037 | Class B | 2 | 1500 | ||
| Note: Rates are based on the corresponding Mbps mentioned. |
