- Approved Tashi InfoComm Private Limited’s Prepaid Mobile Data Tariffs
 
| Data Plans name (Pre-paid)  | 
Packages (in Nu.) | Data volume (MB) | 
|---|---|---|
| Daily 19 | 19 | 260 | 
| Weekly Plan 49 | 49 | 660 | 
| Daza Plan 99 | 99 | 1330 | 
| Daza Plus plan 199 | 199 | 2720 | 
| Barma Plan 299 | 299 | 4500 | 
| Barma Plus plan 499 | 499 | 8260 | 
| 4G Promotion plan 599 | 599 | 19170 | 
| 4G Chenpo plan 777 | 777 | 25975 | 
| Home Daza Plan 999 | 999 | 37570 | 
| 4G ChenpoPLus plan 1299 | 1299 | 52794 | 
| Home Chenpo plan 1499 | 1499 | 62463 | 
| Office Daza Plan 1999 | 1999 | 90000 | 
| Office Barma Plan 2499 | 2499 | 120000 | 
| Office Chenpo plan 2999 | 2999 | 150000 | 
2. Approved Tashi InfoComm Private Limited’s Postpaid Mobile Data Tariffs
| Data Plans name (Post-paid)  | 
Packages (in Nu.) | Data volume (MB) | 
|---|---|---|
| Daily Postpaid | 20 | 260 | 
| Weekly Postpaid | 50 | 660 | 
| Daza Postpaid | 100 | 1330 | 
| Daza Plus Postpaid | 200 | 2720 | 
| Barma Plan Postpaid | 300 | 4500 | 
| Barma Plus Postpaid | 499 | 8260 | 
| 4G Promotion plan 599 | 599 | 19170 | 
| 4G Chenpo plan 777 | 777 | 25975 | 
| Home Daza Plan 999 | 999 | 37570 | 
| 4G ChenpoPLus plan 1299 | 1299 | 52794 | 
| Home Chenpo plan 1499 | 1499 | 62463 | 
| Office Daza Plan 1999 | 1999 | 90000 | 
| Office Barma Plan 2499 | 2499 | 120000 | 
| Office Chenpo plan 2999 | 2999 | 150000 | 
