The Authority has approved the proposal from Tashi InfoComm Limited for new data plans with immediate effect as follows:
1. Prepaid Plans
| Plan Name | Price (Nu.) | Revised Data for 2G/3G & 4G (MB) |
| Daily Plan | 19 | 260 |
| Weekly Plan | 49 | 660 |
| Daza plan | 99 | 1,330 |
| Daza Plus Plan | 199 | 2,720 |
| Barma Plan | 299 | 4,500 |
| Barma Plus Plan | 499 | 8,260 |
| 4G Promo Plan | 599 | 19,170 |
| 4G Chenpo Plan | 777 | 25,975 |
| Home Daza Plan | 999 | 37,570 |
| 4G Chenpo Plan | 1299 | 52,794 |
| Home Chenpo Plan | 1499 | 62,463 |
| Office Daza Plan | 1999 | 90,000 |
| Ofice Barma Plan | 2499 | 120,000 |
| Office Chenpo Plan | 2999 | 150,000 |
2. Post-paid Plans
| Plan Name | Price (Nu.) | New Data Quota | Revised Pay per Use per MB |
| Daily Plan | 20 | 260 | 0.077 |
| Weekly Plan | 50 | 660 | 0.076 |
| Daza plan | 100 | 1,330 | 0.075 |
| Daza Plus Plan | 200 | 2,720 | 0.074 |
| Barma Plan | 300 | 4,500 | 0.067 |
| Barma Plus Plan | 500 | 8,260 | 0.061 |
| 4G Promo Plan | 599 | 19,170 | 0.031 |
| 4G Chenpo Plan | 777 | 25,975 | 0.03 |
| Home Daza Plan | 999 | 37,570 | 0.027 |
| 4G Chenpo Plan | 1299 | 52,794 | 0.025 |
| Home Chenpo Plan | 1499 | 62,463 | 0.024 |
| Office Daza Plan | 1999 | 90,000 | 0.022 |
| Office Barma Plan | 2499 | 120,000 | 0.021 |
| Office Chenpo Plan | 2999 | 150,000 | 0.02 |
